![]() |
Participating Insurance Companies and Brokers. |
| Insurance Companies / Brokers | Phone Numbers | Online |
|---|---|---|
| AA Insurance | 0800 294 1200 |
|
| Adrian Flux Insurance Services | 0800 505 3000 |
|
| BSM Insurance (quote BSM2) | 0845 276 7676 |
|
| Churchill Insurance | 0800 200 300 |
|
| Co-operative Insurance Society | 0161 832 8686 |
|
| Direct Line | 0845 246 8888 |
|
| Go Compare | ||
| Zurich Eagle Star | 0800 333 800 |
|
| Norwich Union | 0800 888 111 |
|
| Privelege | 0870 243 5555 |
|
| Provident Insurance plc | 01422 331 166 |
|
| RAC | 0800 328 6401 |
|
| Royal and Sun Alliance | 0207 588 2345 |
|
| Tesco Motor Insurers | 0845 300 4400 |
|
| Swinton | 0800 409 6551 |
|
| Quinn Direct Insurance Services | 0800 587 8000 |
|
| Endsleigh | 0800 028 3571 |










